Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#362 | Sigma - Nobody To Love | Standard Acc | 97.49% | 631.38 | 580.1 | 2 years ago | 6.7 | ||
#315 | YOASOBI - RGB | Tech Acc | 96.49% | 628.5 | 577.45 | 3 years ago | 11.2 | ||
#236 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.81% | 708.51 | 700.8 | 2 years ago | 8.1 | ||
#235 | TWICE - LIKEY | Tech Acc | 97.27% | 651.44 | 619.31 | 2 years ago | 8.5 | ||
#231 | TWICE - LIKEY | Standard Acc | 97.93% | 686.37 | 652.51 | 2 years ago | 6.7 | ||
#200 | Marnik - Hocus Pocus | Tech Acc | 97.02% | 682.72 | 664.5 | 2 years ago | 11.0 | ||
#185 | M2U - Unclear | Tech Acc | 97.55% | 731.69 | 731.69 | 3 years ago | 10.3 | ||
#166 | S3RL - Pika Girl | Standard Acc | 97.83% | 698.26 | 679.63 | 2 years ago | 7.6 | ||
#157 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 97.84% | 723.55 | 723.55 | 2 years ago | 8.5 | ||
#156 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 97.71% | 695.37 | 687.8 | 2 years ago | 8.1 |
Page 1 of 1