- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#93 | good kid - Everything Everything | True Acc | 99.19% | 712.95 | 7.1 | 8 months ago | 0.7 | ||
#221 | Oh Wonder - Midnight Moon | True Acc | 99.08% | 691.64 | 0.94 | 1 year ago | 0.8 | ||
#146 | fifty fifty - Cupid | True Acc | 99.02% | 687.6 | 0.28 | 8 months ago | 1.0 | ||
#155 | Jonsi - Kolnidur | True Acc | 99.07% | 722.17 | 10.68 | 2 years ago | 1.7 | ||
#53 | Polyphia - ABC | True Acc | 99.11% | 742.95 | 74.29 | 8 months ago | 2.0 | ||
#141 | KSHMR - Wildcard | True Acc | 98.97% | 722.8 | 15.83 | 1 year ago | 2.3 | ||
#218 | squeaksies - Crying for Rain | True Acc | 98.82% | 696.71 | 3.13 | 2 years ago | 2.4 | ||
#90 | Panic! at the Disco - Hallelujah | True Acc | 98.92% | 726.19 | 23.48 | 1 year ago | 2.7 | ||
#183 | Set It Off - Hourglass | True Acc | 98.76% | 700.36 | 4.69 | 1 year ago | 2.9 | ||
#176 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.7% | 691.11 | 0.63 | 2 years ago | 2.9 | ||
#125 | David Guetta - 2U | True Acc | 98.69% | 696.24 | 2.1 | 1 year ago | 3.1 | ||
#288 | Oh Wonder - The Rain | True Acc | 98.47% | 659.21 | 0.18 | 2 years ago | 3.1 | ||
#70 | colours in the dark - À Deriva | True Acc | 99.05% | 774.81 | 431.38 | 1 year ago | 3.3 | ||
#197 |