Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#597 | Avicii - The Nights | Standard Acc | 16.71% | 57.79 | 2.74 | 2 months ago | 8.5 | ||
#184 | Avicii - Levels | Standard Acc | 19.02% | 61.3 | 4.25 | 9 months ago | 6.7 | ||
#244 | Srav3R - Multicolored | Standard Acc | 93.19% | 313.01 | 31.3 | 2 years ago | 7.7 | ||
#294 | M2U - Trauma | Standard Acc | 95.11% | 438.31 | 87.11 | 1 year ago | 7.8 | ||
#235 | Jack Kays - Caffeine | Standard Acc | 95.16% | 435.55 | 62 | 7 months ago | 7.4 | ||
#424 | Pierce The Veil - Just the Way You Are | Standard Acc | 95.22% | 462.4 | 165.19 | 9 months ago | 8.7 | ||
#706 | Massive New Krew - Blaster | Standard Acc | 95.37% | 444.46 | 120.28 | 1 year ago | 7.0 | ||
#349 | Meiko - Leave The Lights On | Standard Acc | 96.36% | 507.43 | 230.79 | 10 months ago | 6.1 | ||
#312 | The Band CAMINO - Last Man In The World | Standard Acc | 96.39% | 554.28 | 363.16 | 9 months ago | 8.2 | ||
#400 | Fox Stevenson - All Eyes On Me | Standard Acc | 96.4% | 553.12 | 307.95 | 1 year ago | 8.1 | ||
#265 | Foals - 2001 | Standard Acc | 96.93% | 588.75 | 480.94 | 9 months ago | 7.4 | ||
#300 | Bentham - Chicago | Standard Acc | 97.01% | 620.81 | 590.19 | 10 days ago | 8.4 | ||
#153 | Good Kid - Break | Standard Acc | 97.04% | 628.26 | 611.5 | 5 months ago | 8.6 | ||
#199 | Good Kid - Slingshot | Standard Acc | 97.25% | 577.21 | 429.03 | 5 months ago | 5.6 | ||
#650 | Mickey Valen - Wildcard | Standard Acc | 97.38% | 631.88 | 625 | 1 year ago | 7.2 | ||
#348 | Slax - Lunaticon | Standard Acc | 97.44% | 607.48 | 531.53 | 7 months ago | 6.0 | ||
#265 | Bentham - Chicago | Standard Acc | 97.53% | 608.09 | 558.7 | 1 year ago | 5.6 | ||
#233 | Knox - I'm So Good At Being Alone | Standard Acc | 97.63% | 648.44 | 648.44 | 8 months ago | 6.7 |
Page 1 of 1