Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#265 | Tsumiki - Phony | Tech Acc | 80.4% | 294.31 | 240.42 | 2 years ago | 10.1 | ||
#309 | Juggernaut. - Distorted Heavens | Tech Acc | 78.51% | 280.72 | 208.65 | 2 years ago | 9.4 | ||
#381 | Ayunda Risu - KING | Tech Acc | 94.44% | 411.71 | 400.72 | 1 year ago | 9.5 | ||
#275 | Getty - TELL U | Tech Acc | 94.41% | 403.18 | 383.29 | 1 year ago | 9.1 | ||
#602 | succducc - me & u | Tech Acc | 94.21% | 397.56 | 365.27 | 1 year ago | 9.8 | ||
#551 | Alan Walker - Sing Me To Sleep | Tech Acc | 82.42% | 308.69 | 270.1 | 1 year ago | 10.7 | ||
#323 | TUYU - Kakurenbocchi | Tech Acc | 95.38% | 490.22 | 484.88 | 10 months ago | 9.5 | ||
#362 | Ellis - After Hours | Tech Acc | 95.32% | 513.49 | 513.49 | 7 months ago | 11.1 |
Page 1 of 1