Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#567 | Mickey Valen - Wildcard | Standard Acc | 97.61% | 659.25 | 659.25 | 1 year ago | 7.2 | ||
#530 | INTERSECTION - Falling | Standard Acc | 96.63% | 558.95 | 311.2 | 2 years ago | 7.4 | ||
#500 | glaive - astrid | Standard Acc | 95.11% | 458.88 | 163.93 | 11 months ago | 9.0 | ||
#468 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.09% | 634.2 | 602.91 | 11 months ago | 8.6 | ||
#448 | USAO - Big Daddy | Standard Acc | 96.49% | 531.28 | 241.64 | 2 years ago | 6.7 | ||
#423 | NOMA - Brain Power | Standard Acc | 96.89% | 616.71 | 539.61 | 3 months ago | 8.8 | ||
#413 | TUYU - Trapped in the Past | Standard Acc | 96.3% | 562.27 | 368.39 | 2 years ago | 9.0 | ||
#326 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 96.68% | 576.31 | 470.78 | 2 years ago | 8.0 | ||
#304 | TWICE - LIKEY | Standard Acc | 97.49% | 632.23 | 580.88 | 2 years ago | 6.7 | ||
#264 | Lil Nas X - SUN GOES DOWN | Standard Acc | 97% | 570.15 | 423.77 | 2 years ago | 6.3 | ||
#240 | Foals - 2001 | Standard Acc | 97.4% | 639.28 | 632.33 | 7 months ago | 7.4 | ||
#173 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.48% | 637.67 | 620.66 | 1 year ago | 7.0 |
Page 1 of 1