Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#513 | David Guetta - 2U | True Acc | 97.92% | 585.3 | 585.3 | 4 months ago | 3.1 | ||
#428 | SEVENTHLINKS - p.h. | True Acc | 96.22% | 470.85 | 32.61 | 7 months ago | 4.9 | ||
#551 | squeaksies - Crying for Rain | True Acc | 97.4% | 513.22 | 183.34 | 1 year ago | 2.4 | ||
#482 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.29% | 515.69 | 234.55 | 1 year ago | 2.9 | ||
#403 | Nanidato - SUPER RISER! | True Acc | 97.79% | 579.44 | 573.13 | 1 year ago | 3.4 | ||
#398 | The Kid LAROI - STAY | True Acc | 97.01% | 537.66 | 493.98 | 1 year ago | 4.9 | ||
#319 | Bruno Mars - 24K Magic | True Acc | 97.17% | 531.24 | 433.97 | 1 year ago | 4.0 | ||
#322 | Mio Honda - Step! | True Acc | 96.79% | 517.77 | 288.27 | 1 year ago | 4.9 | ||
#261 | Panic! at the Disco - Hallelujah | True Acc | 97.22% | 504.08 | 71.75 | 1 year ago | 2.7 | ||
#492 | Oh Wonder - The Rain | True Acc | 97.6% | 550.48 | 535.79 | 1 year ago | 3.1 | ||
#264 | Tokyo Machine - PAUSE | True Acc | 97.08% | 544.8 | 517.92 | 1 year ago | 4.9 | ||
#314 | Stellar - Ashes | True Acc | 97.22% | 535.82 | 468.83 | 1 year ago | 4.0 | ||
#265 | Pendulum - Nothing for Free | True Acc | 96.83% | 512.81 | 138.78 | 1 year ago | 4.5 | ||
#184 | Hazen Street - Back Home | True Acc | 97.15% | 524.78 | 390.05 | 1 year ago | 3.8 | ||
#336 | Chinozo - Goodbye Declaration | True Acc | 96.63% | 504.15 | 100.2 | 1 year ago | 4.9 | ||
#358 | DECO*27 - Cinderella | True Acc | 96.95% | 520.53 | 341.04 | 1 year ago | 4.4 | ||
#269 | Kanaria - EYE | True Acc | 94.89% | 378.22 | 12.23 | 1 year ago | 5.2 | ||
#394 | DECO*27 - The Vampire | True Acc | 96.29% | 455.42 | 21.63 | 1 year ago | 3.9 | ||
#374 | Robin Schulz - All We Got | True Acc | 96.36% | 471.42 | 47.14 | 1 year ago | 4.4 |
Page 1 of 1