Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#327 | David Guetta - 2U | True Acc | 98.36% | 642.26 | 524.66 | 2 years ago | 3.1 | ||
#274 | Oh Wonder - The Rain | True Acc | 98.5% | 663.1 | 609.24 | 2 years ago | 3.1 | ||
#260 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.6% | 672.91 | 654.96 | 2 years ago | 2.9 | ||
#310 | YOASOBI - Encore | True Acc | 98.5% | 672.91 | 639.72 | 2 years ago | 3.4 | ||
#289 | Eve - Yoru wa Honoka | True Acc | 98.6% | 706.53 | 698.84 | 2 years ago | 3.9 | ||
#80 | Marshmello - Shockwave | True Acc | 98.81% | 724.27 | 724.27 | 2 years ago | 3.3 | ||
#188 | NceS - Burn | True Acc | 98.68% | 657.18 | 575.02 | 1 year ago | 2.0 |
Page 1 of 1