Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#325 | KSHMR - Wildcard | True Acc | 98.16% | 592.11 | 5.9 | 1 year ago | 2.3 | ||
#342 | Ayunda Risu - KING | True Acc | 97.61% | 598.58 | 19.35 | 2 years ago | 4.9 | ||
#349 | DECO*27 - The Vampire | True Acc | 97.78% | 590.86 | 2.66 | 2 years ago | 3.9 | ||
#350 | Nanidato - SUPER RISER! | True Acc | 98.1% | 615.29 | 279.84 | 2 years ago | 3.4 | ||
#359 | Eve - Yoru wa Honoka | True Acc | 97.97% | 614.43 | 219.5 | 2 years ago | 3.9 | ||
#371 | The Kid LAROI - STAY | True Acc | 97.46% | 582.32 | 0.79 | 2 years ago | 4.9 | ||
#410 | twenty one pilots - Level of Concern | True Acc | 97.54% | 565.39 | 0.52 | 3 years ago | 3.9 | ||
#482 | Oh Wonder - Midnight Moon | True Acc | 98.23% | 556.26 | 0.1 | 2 years ago | 0.8 | ||
#505 | David Guetta - 2U | True Acc | 97.96% | 590.54 | 1.78 | 1 year ago | 3.1 | ||
#525 |