- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#260 | S3RL - You Are Mine | Standard Acc | 97.59% | 611.37 | 0.03 | 11 months ago | 5.5 | ||
#370 | Eve - Yoru wa Honoka | True Acc | 97.86% | 601.1 | 393.83 | 1 year ago | 3.9 | ||
#736 | Mickey Valen - Wildcard | Standard Acc | 97.09% | 600.66 | 0.01 | 2 years ago | 7.2 | ||
#117 | SYML - Where's My Love | Standard Acc | 97.88% | 700.68 | 189.62 | 9 months ago | 7.4 | ||
#109 | Two Door Cinema Club - What You Know | Standard Acc | 97.88% | 727.05 | 707.66 | 9 months ago | 8.4 | ||
#660 | Nyarons - We are human beings | Tech Acc | 94.62% | 412.64 | 0.02 | 1 year ago | 8.6 | ||
#469 | Laur - Viyella's Scream | Standard Acc | 96.58% | 570.45 | 0 | 2 years ago | 8.1 | ||
#422 | Mafumafu - Venom | Tech Acc | 96.29% | 568.28 | 3.81 | 1 year ago | 9.3 | ||
#179 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 97.25% | 693 | 636.71 | 9 months ago | 10.3 | ||
#265 | TUYU - Trapped in the Past | Standard Acc | 97.44% | 683.9 | 68.39 | 1 year ago | 9.0 | ||
#159 | All Time Low - To Live and Let Go | Standard Acc | 96.21% | 529.74 | 0 | 1 year ago | 7.8 | ||
#521 | Origami Angel - The Title Track | Standard Acc | 95.56% | 479.51 | 0 | 2 years ago | 8.1 | ||
#103 | Ice Nine Kills - The Shower Scene | Standard Acc | 97.72% | 673.49 | 4.51 | 10 months ago | 7.2 | ||
#419 | Oh Wonder - The Rain | True Acc | 98.24% | 625.29 | 574.5 | 11 months ago | 3.1 | ||
#258 | Avicii - The Nights | Standard Acc | 97.53% | 683.34 | 47.33 | 9 months ago | 8.5 | ||
#163 |