Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#319 | David Guetta - 2U | True Acc | 98.36% | 643.18 | 14.08 | 2 years ago | 3.1 | ||
#345 | Oh Wonder - The Rain | True Acc | 98.41% | 649.62 | 21 | 2 years ago | 3.1 | ||
#274 | DECO*27 - The Vampire | True Acc | 98.39% | 671.11 | 31.87 | 2 years ago | 3.9 | ||
#208 | Red Velvet - Queendom | True Acc | 98.42% | 639.25 | 9.45 | 2 years ago | 2.7 | ||
#128 | Tokyo Machine - PAUSE | True Acc | 98.68% | 753.14 | 493.45 | 1 year ago | 4.9 | ||
#164 | The Kid LAROI - STAY | True Acc | 98.82% | 782.32 | 718.78 | 1 year ago | 4.9 | ||
#94 | Bruno Mars - 24K Magic | True Acc | 98.79% | 743.88 | 338.33 | 1 year ago | 4.0 | ||
#250 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.61% | 674.62 | 46.73 | 1 year ago | 2.9 | ||
#167 | YOASOBI - Encore | True Acc | 98.64% | 697.14 | 69.71 | 1 year ago | 3.4 | ||
#158 | SEVENTHLINKS - p.h. | True Acc | 98.64% | 746.04 | 415.36 | 1 year ago | 4.9 | ||
#122 | Ayunda Risu - KING | True Acc | 98.7% | 756.03 | 561.93 | 1 year ago | 4.9 | ||
#172 | Cash Cash - All My Love | True Acc | 98.6% | 718.88 | 142.87 | 1 year ago | 4.3 | ||
#106 | Mio Honda - Step! | True Acc | 98.77% | 769.91 | 673.65 | 1 year ago | 4.9 | ||
#168 | Eve - Yoru wa Honoka | True Acc | 98.9% | 764.53 | 624.53 | 1 year ago | 3.9 | ||
#154 | Nico Collins - Head in Her Heart | True Acc | 99.06% | 797.95 | 758.59 | 1 year ago | 3.8 | ||
#101 | Pendulum - Nothing for Free | True Acc | 99% | 809.49 | 800.68 | 1 year ago | 4.5 | ||
#68 | Marshmello - Shockwave | True Acc | 98.9% | 742.38 | 265.21 | 1 year ago | 3.3 | ||
#158 | Good Kid - Madeleine | True Acc | 99.09% | 738.65 | 199.9 | 1 year ago | 2.0 | ||
#95 | Panic! at the Disco - Hallelujah | True Acc | 98.88% | 717.89 | 102.18 | 1 year ago | 2.7 | ||
#71 | Staller - Bad Dream | True Acc | 99.12% | 803.08 | 781.65 | 1 year ago | 3.5 | ||
#75 | Robin Schulz - All We Got | True Acc | 99.03% | 812.21 | 812.21 | 10 months ago | 4.4 |
Page 1 of 1