Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#332 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 93.81% | 386.47 | 253.21 | 2 years ago | 11.5 | ||
#542 | Alan Walker - Sing Me To Sleep | Tech Acc | 92.08% | 344.87 | 192.01 | 2 years ago | 10.7 | ||
#434 | YOASOBI - RGB | Tech Acc | 94.71% | 460.4 | 402.84 | 2 years ago | 11.2 | ||
#382 | glaive - poison | Tech Acc | 94.46% | 431.13 | 352.18 | 2 years ago | 10.7 | ||
#601 | Kanaria - MIRA | Tech Acc | 95.5% | 500.6 | 487.24 | 2 years ago | 9.5 | ||
#542 | succducc - me & u | Tech Acc | 96.08% | 558.66 | 552.58 | 2 years ago | 9.8 | ||
#422 | TWICE - LIKEY | Tech Acc | 95.49% | 481.39 | 457.65 | 1 year ago | 8.5 | ||
#370 | Marnik - Hocus Pocus | Tech Acc | 94.38% | 428.64 | 318.6 | 2 years ago | 11.0 | ||
#342 | Saint Punk - Empty Bed | Tech Acc | 96.17% | 576.66 | 576.66 | 2 years ago | 10.3 | ||
#675 | Ofelia K - Cinco | Tech Acc | 94.75% | 462.45 | 424.89 | 2 years ago | 11.1 |
Page 1 of 1