Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#732 | Mickey Valen - Wildcard | Standard Acc | 97.1% | 601.25 | 601.25 | 2 years ago | 7.2 | ||
#611 | Nyarons - We are human beings | Tech Acc | 96.76% | 598.98 | 598.98 | 1 year ago | 8.6 | ||
#328 | glaive - poison | Tech Acc | 96.1% | 578.53 | 572.23 | 2 years ago | 10.7 | ||
#526 | David Guetta - 2U | True Acc | 97.82% | 574.67 | 574.67 | 2 years ago | 3.1 | ||
#316 | Bruno Mars - 24K Magic | True Acc | 97.26% | 539.53 | 533.66 | 2 years ago | 4.0 | ||
#402 | Ayunda Risu - KING | True Acc | 96.96% | 533.82 | 519.58 | 2 years ago | 4.9 | ||
#428 | twenty one pilots - Level of Concern | True Acc | 97.22% | 533.24 | 506.93 | 2 years ago | 3.9 | ||
#480 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.32% | 518 | 475.92 | 2 years ago | 2.9 | ||
#298 | Cidergirl - Cinderella | Tech Acc | 95.69% | 511.25 | 497.61 | 2 years ago | 9.2 | ||
#340 | Headhunterz & KSHMR - Dharma | True Acc | 96.92% | 506.78 | 443.42 | 2 years ago | 3.9 | ||
#390 | KSHMR - Wildcard | True Acc | 97.3% | 501.5 | 409.67 | 2 years ago | 2.3 | ||
#461 | Nanidato - SUPER RISER! | True Acc | 96.99% | 500.82 | 372.25 | 2 years ago | 3.4 | ||
#347 | Kanaria - EYE | Tech Acc | 95.33% | 499.85 | 475.19 | 2 years ago | 10.3 | ||
#346 | fusq - Perfume! | True Acc | 96.72% | 490.03 | 321.06 | 2 years ago | 3.9 | ||
#261 | Kanaria - EYE | True Acc | 96.35% | 487.84 | 271.61 | 2 years ago | 5.2 | ||
#330 | TUYU - Kakurenbocchi | Tech Acc | 95.26% | 479.85 | 440.87 | 2 years ago | 9.5 | ||
#376 | DECO*27 - Cinderella | True Acc | 96.34% | 469.5 | 213.54 | 2 years ago | 4.4 | ||
#614 | Kanaria - MIRA | Tech Acc | 95.13% | 468.54 | 409.96 | 2 years ago | 9.5 | ||
#412 | Eve - Yoru wa Honoka | True Acc | 96.45% | 467.54 | 167.03 | 2 years ago | 3.9 | ||
#431 | SEVENTHLINKS - p.h. | True Acc | 95.91% | 447.09 | 120.99 | 2 years ago | 4.9 | ||
#343 | Yorushika - Robber And Bouquet | Tech Acc | 94.95% | 437.05 | 357.02 | 2 years ago | 8.5 |
Page 1 of 1