Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#219 | Oh Wonder - Midnight Moon | True Acc | 99.08% | 691.93 | 565.23 | 2 years ago | 0.8 | ||
#171 | KSHMR - Wildcard | True Acc | 98.9% | 707.26 | 672.37 | 2 years ago | 2.3 | ||
#163 | Headhunterz & KSHMR - Dharma | True Acc | 98.56% | 699.34 | 642.54 | 2 years ago | 3.9 | ||
#181 | Cash Cash - All My Love | True Acc | 98.48% | 698.67 | 611.32 | 2 years ago | 4.3 | ||
#138 | Oh Wonder - Lose It | True Acc | 98.98% | 711.75 | 692.77 | 2 years ago | 1.9 | ||
#170 | SEVENTHLINKS - p.h. | True Acc | 98.6% | 738.45 | 730.42 | 2 years ago | 4.9 | ||
#138 | Good Kid - Madeleine | True Acc | 99.15% | 752.38 | 752.38 | 1 year ago | 2.0 |
Page 1 of 1