Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#223 | Grant - High Enough | Tech Acc | 93.74% | 365.42 | 365.42 | 1 year ago | 10.3 | ||
#376 | Marnik - Hocus Pocus | Tech Acc | 93.21% | 352.73 | 348.89 | 1 year ago | 11.0 | ||
#383 | Ellis - After Hours | Tech Acc | 92.8% | 352.51 | 343.11 | 1 year ago | 11.1 | ||
#281 | Fitz and the Tantrums - Handclap | Tech Acc | 91.92% | 321.64 | 239.07 | 4 months ago | 8.8 | ||
#417 | M2U - Unclear | Tech Acc | 91.8% | 339.03 | 296.65 | 5 months ago | 10.3 | ||
#620 | succducc - me & u | Tech Acc | 91.71% | 332.7 | 271.78 | 10 months ago | 9.8 | ||
#333 | Grant & Ellis - Dead Man Walking | Tech Acc | 91.5% | 343.77 | 326.82 | 1 year ago | 10.8 | ||
#367 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 88.31% | 339.95 | 312.34 | 10 months ago | 11.5 |
Page 1 of 1