- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#79 | Facading - Don't Need You | Standard Acc | 98.77% | 828.51 | 0.01 | 8 months ago | 6.6 | ||
#142 | glaive - dnd | Standard Acc | 98.52% | 790.41 | 0 | 1 year ago | 7.0 | ||
#261 | Ruth B. - Dandelions | Standard Acc | 98.62% | 750.43 | 0 | 1 year ago | 5.2 | ||
#301 | Fox Stevenson - Comeback | Standard Acc | 98.2% | 735.54 | 0 | 1 year ago | 7.0 | ||
#241 | USAO - Climax | Standard Acc | 98.13% | 790.13 | 0 | 1 year ago | 9.3 | ||
#76 | Bentham - Chicago | Standard Acc | 98.76% | 885.29 | 813.38 | 3 months ago | 8.4 | ||
#92 | Bentham - Chicago | Standard Acc | 98.99% | 844.23 | 0.52 | 8 months ago | 5.6 | ||
#53 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 98.83% | 853.79 | 8.5 | 8 months ago | 6.9 | ||
#45 | Jack Kays - Caffeine | Standard Acc | 98.85% | 874.99 | 573.28 | 4 months ago | 7.4 | ||
#59 | NceS - Burn | Standard Acc | 99.17% | 874.39 | 486.82 | 4 months ago | 5.1 | ||
#134 | Glockenbach - Brooklyn | Standard Acc | 98.44% | 772.72 | 0 | 1 year ago | 6.9 | ||
#43 | Good Kid - Break | Standard Acc | 98.71% | 880.09 | 770.06 | 3 months ago | 8.6 | ||
#287 | NOMA - Brain Power | Standard Acc | 98.11% | 772.16 | 0 | 1 year ago | 8.8 | ||
#175 |