Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#157 | Good Kid - Madeleine | True Acc | 99.09% | 738.89 | 678.87 | 1 year ago | 2.0 | ||
#142 | Set It Off - Hourglass | True Acc | 98.97% | 742.83 | 734.74 | 1 month ago | 2.9 | ||
#124 | Staller - Bad Dream | True Acc | 98.86% | 742.18 | 722.38 | 1 month ago | 3.5 | ||
#105 | Jamie Miller - It Is What It is | True Acc | 98.76% | 723.89 | 633.38 | 2 months ago | 3.6 | ||
#120 | Flora Cash - You're Somebody Else | True Acc | 98.84% | 741.47 | 704.89 | 1 year ago | 3.6 | ||
#227 | Nico Collins - Head in Her Heart | True Acc | 98.82% | 742.83 | 742.83 | 1 year ago | 3.8 | ||
#343 | Stellar - Ashes | True Acc | 58.68% | 168.47 | 110.38 | 11 months ago | 4.0 | ||
#214 | Imagine Dragons - Sharks | True Acc | 64.95% | 188.79 | 140.32 | 11 months ago | 4.3 | ||
#395 | SEVENTHLINKS - p.h. | True Acc | 97.29% | 564.96 | 461.51 | 1 year ago | 4.9 |
Page 1 of 1