Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#129 | Curbi - Lied To | Standard Acc | 98.35% | 774.89 | 766.46 | 20 days ago | 7.5 | ||
#142 | YOASOBI - Idol | Tech Acc | 98.21% | 803.32 | 803.32 | 20 days ago | 9.3 | ||
#134 | Tanger - 200cc | Standard Acc | 98.69% | 783.98 | 783.98 | 24 days ago | 5.8 | ||
#201 | Good Kid - From The Start | Standard Acc | 97.78% | 703.77 | 615.78 | 27 days ago | 8.1 | ||
#147 | Staller - Bad Dream | True Acc | 98.69% | 709.41 | 709.41 | 29 days ago | 3.5 | ||
#171 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.28% | 755.01 | 734.87 | 1 month ago | 7.2 | ||
#110 | Crying - ES | Standard Acc | 97.91% | 709.73 | 652.09 | 1 month ago | 7.7 | ||
#201 | Foals - 2001 | Standard Acc | 97.86% | 696.02 | 568.57 | 1 month ago | 7.4 | ||
#197 | Tsumiki - Phony | Tech Acc | 96.67% | 622.15 | 571.62 | 1 month ago | 10.1 | ||
#260 | NceS - Burn | True Acc | 97.84% | 546.05 | 519.12 | 3 months ago | 2.0 | ||
#217 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.16% | 643.27 | 636.27 | 3 months ago | 4.1 | ||
#438 | Kanaria - MIRA | Tech Acc | 97.14% | 660.63 | 643 | 3 months ago | 9.5 | ||
#216 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.28% | 640.21 | 623.13 | 3 months ago | 3.4 | ||
#138 | Froukje - Ik Wil Dansen | Standard Acc | 98.23% | 727.74 | 691.84 | 3 months ago | 6.6 | ||
#103 | Stellar - Smoking Gun | Tech Acc | 96.96% | 663.93 | 656.7 | 3 months ago | 10.5 | ||
#495 | Ofelia K - Cinco | Tech Acc | 96.6% | 637.7 | 606.25 | 3 months ago | 11.1 | ||
#575 | Camellia - SCREW // owo // SCREW | Standard Acc | 95.86% | 514.54 | 286.47 | 6 months ago | 8.6 | ||
#324 | S3RL - Pika Girl | Standard Acc | 96.79% | 579.57 | 379.73 | 9 months ago | 7.6 | ||
#197 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 96.97% | 582.81 | 433.18 | 11 months ago | 7.0 | ||
#327 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 96.08% | 582.37 | 509.56 | 2 years ago | 11.0 |
Page 1 of 1