
Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#302 | NceS - Burn | True Acc | 97.84% | 546.05 | 477.79 | 1 year ago | 2.0 | ||
#254 | ![]() | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.16% | 643.27 | 611.54 | 1 year ago | 4.1 | |
#236 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.28% | 640.21 | 588.2 | 1 year ago | 3.4 | |
#103 | ![]() | Kanaria - EYE | True Acc | 98.63% | 752.59 | 744.41 | 8 months ago | 5.2 | |
#171 | ![]() | Staller - Bad Dream | True Acc | 98.69% | 709.41 | 690.48 | 10 months ago | 3.5 | |
#153 | ![]() | Nico Collins - Head in Her Heart | True Acc | 99.12% | 814.14 | 814.14 | 14 days ago | 3.8 |
Page 1 of 1