Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#56 | Two Door Cinema Club - What You Know | True Acc | 99.1% | 827.86 | 827.86 | 10 months ago | 4.4 | ||
#103 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.13% | 799.71 | 791.01 | 11 months ago | 3.4 | ||
#93 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.88% | 794.5 | 773.3 | 1 year ago | 4.9 | ||
#91 | Good Kid - Madeleine | True Acc | 99.28% | 786.83 | 748.01 | 1 year ago | 2.0 | ||
#156 | Eve - Yoru wa Honoka | True Acc | 98.91% | 767.12 | 704.81 | 1 year ago | 3.9 | ||
#75 | Charlie Cunningham - Minimum | True Acc | 99.02% | 764.48 | 668.9 | 1 year ago | 3.1 | ||
#207 | DECO*27 - The Vampire | True Acc | 98.75% | 732.88 | 598.68 | 1 year ago | 3.9 | ||
#193 | Jonsi - Kolnidur | True Acc | 99.02% | 711.47 | 528.82 | 1 year ago | 1.7 | ||
#200 | Stellar - Ashes | True Acc | 98.56% | 702.59 | 460.33 | 1 year ago | 4.0 | ||
#151 | fifty fifty - Cupid | True Acc | 99.01% | 685.55 | 381.68 | 1 year ago | 1.0 | ||
#237 | YOASOBI - Encore | True Acc | 98.56% | 682.24 | 310.3 | 1 year ago | 3.4 | ||
#195 | Headhunterz & KSHMR - Dharma | True Acc | 98.37% | 668.76 | 238.91 | 2 years ago | 3.9 | ||
#364 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.82 | 178.03 | 1 year ago | 2.9 | ||
#301 | Oh Wonder - The Rain | True Acc | 98.45% | 656.53 | 130.48 | 1 year ago | 3.1 | ||
#316 | squeaksies - Crying for Rain | True Acc | 98.57% | 653.06 | 92.96 | 2 years ago | 2.4 | ||
#343 | Oh Wonder - Midnight Moon | True Acc | 98.81% | 639.19 | 63.92 | 2 years ago | 0.8 | ||
#134 | Jun Ishikawa - Gourmet Race | True Acc | 98.88% | 635.58 | 44.02 | 1 year ago | 0.3 | ||
#254 | Oh Wonder - Lose It | True Acc | 98.54% | 631.55 | 29.99 | 2 years ago | 1.9 |
Page 1 of 1