
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#365 | YOASOBI - Encore | True Acc | 98.03% | 607.13 | 86.42 | 15 days ago | 3.4 | ||
#309 | ![]() | Good Kid - Madeleine | True Acc | 97.95% | 558.32 | 26.51 | 19 days ago | 2.0 | |
#304 | ![]() | SEVENTHLINKS - p.h. | True Acc | 98.13% | 663.32 | 609.44 | 16 days ago | 4.9 | |
#244 | ![]() | Set It Off - Hourglass | True Acc | 98.34% | 632.58 | 414.46 | 19 days ago | 2.9 | |
#244 | ![]() | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.08% | 631.43 | 351.55 | 15 days ago | 4.1 | |
#231 | ![]() | Kanaria - EYE | True Acc | 97.75% | 622.87 | 168.56 | 4 days ago | 5.2 | |
#212 | ![]() | NceS - Burn | True Acc | 98.6% | 643.83 | 563.33 | 15 days ago | 2.0 | |
#211 | ![]() | Cash Cash - All My Love | True Acc | 98.32% | 672.29 | 654.35 | 15 days ago | 4.3 | |
#198 | ![]() | Ayunda Risu - KING | True Acc | 98.44% | 709.24 | 709.24 | 4 days ago | 4.9 | |
#189 | ![]() | Tokyo Machine - PAUSE | True Acc | 98.29% | 686.7 | 679.23 | 4 days ago | 4.9 | |
#147 | ![]() | Jamie Miller - It Is What It is | True Acc | 98.45% | 671.28 | 638.17 | 16 days ago | 3.6 | |
#140 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 98.39% | 638.84 | 521.86 | 19 days ago | 2.8 | |
#128 | ![]() | Polyphia - ABC | True Acc | 98.45% | 622.27 | 123.67 | 15 days ago | 2.0 | |
#91 | ![]() | Oh Wonder - Keep On Dancing | True Acc | 97.73% | 580.45 | 40.2 | 19 days ago | 3.7 | |
#50 | ![]() | LE SSERAFIM - Perfect Night | True Acc | 98.39% | 605.66 | 60.57 | 16 days ago | 1.8 | |
#49 | ![]() | Friday Pilots Club - Coffin | True Acc | 98.31% | 632.66 | 470.24 | 19 days ago | 3.0 | |
#34 | ![]() | Hayd - Changes | True Acc | 98.45% | 631.01 | 287 | 19 days ago | 2.3 | |
#26 | ![]() | Conan Gray - Yours | True Acc | 98.2% | 629.11 | 224.75 | 19 days ago | 3.4 |
Page 1 of 1