Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#116 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.81% | 751.29 | 751.29 | 9 days ago | 4.1 | ||
#55 | The Glee Cast - Womanizer | True Acc | 98.89% | 750.38 | 742.22 | 10 days ago | 3.6 | ||
#116 | Jamie Miller - It Is What It is | True Acc | 98.57% | 690.26 | 656.21 | 1 month ago | 3.6 | ||
#489 | David Guetta - 2U | True Acc | 98.07% | 603.25 | 492.78 | 6 months ago | 3.1 | ||
#349 | squeaksies - Crying for Rain | True Acc | 98.46% | 636.29 | 556.74 | 7 months ago | 2.4 | ||
#147 | NceS - Burn | True Acc | 98.9% | 697.24 | 678.64 | 7 months ago | 2.0 | ||
#104 | Jun Ishikawa - Gourmet Race | True Acc | 99.13% | 684.25 | 628.67 | 1 month ago | 0.3 |
Page 1 of 1