Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#48 | Flora Cash - You're Somebody Else | True Acc | 99.25% | 842.87 | 842.87 | 3 days ago | 3.6 | ||
#43 | Polyphia - ABC | True Acc | 99.19% | 763.63 | 623.8 | 3 days ago | 2.0 | ||
#130 | fifty fifty - Cupid | True Acc | 99.11% | 706.84 | 191.29 | 3 days ago | 1.0 | ||
#119 | NceS - Burn | True Acc | 99.01% | 720.83 | 257.51 | 3 days ago | 2.0 | ||
#131 | Good Kid - Madeleine | True Acc | 99.18% | 760.53 | 565.28 | 11 days ago | 2.0 | ||
#60 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.19% | 794.62 | 755.42 | 11 days ago | 2.8 | ||
#157 | SEVENTHLINKS - p.h. | True Acc | 98.67% | 751.28 | 341.7 | 1 month ago | 4.9 | ||
#74 | colours in the dark - À Deriva | True Acc | 99.05% | 775.65 | 712.64 | 1 month ago | 3.3 | ||
#106 | Staller - Bad Dream | True Acc | 98.97% | 764.49 | 668.91 | 1 month ago | 3.5 | ||
#126 | Nico Collins - Head in Her Heart | True Acc | 99.16% | 824.51 | 815.54 | 1 month ago | 3.8 | ||
#65 | Jamie Miller - It Is What It is | True Acc | 99.1% | 799.04 | 777.72 | 1 month ago | 3.6 | ||
#83 | ROLE MODEL - blind | True Acc | 98.89% | 758.51 | 496.97 | 1 month ago | 3.8 | ||
#63 | Wild Party - Lo-Fi Children | True Acc | 98.7% | 756.11 | 420.97 | 2 months ago | 4.9 | ||
#260 | The Kid LAROI - STAY | True Acc | 98.35% | 696.31 | 138.39 | 4 months ago | 4.9 | ||
#228 | Robin Schulz - All We Got | True Acc | 98.34% | 679.13 | 96.67 | 4 months ago | 4.4 | ||
#129 | The Killers - My God | True Acc | 98.37% | 669.6 | 46.38 | 4 months ago | 4.0 | ||
#123 | Charlie Cunningham - Minimum | True Acc | 98.59% | 678.69 | 67.87 | 4 months ago | 3.1 | ||
#230 | Set It Off - Hourglass | True Acc | 98.41% | 643.24 | 30.55 | 7 months ago | 2.9 | ||
#166 | PALASTIC, Ekko - The Darkside | True Acc | 97.82% | 598.65 | 19.35 | 7 months ago | 4.0 |
Page 1 of 1