Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#303 | The Kid LAROI - STAY | True Acc | 98.07% | 655.16 | 130.21 | 1 year ago | 4.9 | ||
#267 | Chinozo - Goodbye Declaration | True Acc | 97.86% | 628.15 | 20.31 | 1 year ago | 4.9 | ||
#272 | Robin Schulz - All We Got | True Acc | 98.07% | 640.38 | 91.15 | 1 year ago | 4.4 | ||
#199 | Kanaria - EYE | True Acc | 97.82% | 630.73 | 29.95 | 1 year ago | 5.2 | ||
#318 | DECO*27 - The Vampire | True Acc | 98.11% | 631.99 | 43.77 | 1 year ago | 3.9 | ||
#139 | Hazen Street - Back Home | True Acc | 98.33% | 658.6 | 235.28 | 1 year ago | 3.8 | ||
#206 | Pendulum - Nothing for Free | True Acc | 98.31% | 676.78 | 376.8 | 1 year ago | 4.5 | ||
#299 | DECO*27 - Cinderella | True Acc | 97.84% | 612.06 | 13.4 | 1 year ago | 4.4 | ||
#397 | David Guetta - 2U | True Acc | 98.3% | 634.33 | 63.43 | 1 year ago | 3.1 | ||
#304 | Oh Wonder - The Rain | True Acc | 98.45% | 655.81 | 177.48 | 1 year ago | 3.1 | ||
#326 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 664.57 | 302.26 | 1 year ago | 2.9 | ||
#214 | Ayunda Risu - KING | True Acc | 98.33% | 692.69 | 453.84 | 1 year ago | 4.9 | ||
#150 | YOASOBI - Encore | True Acc | 98.67% | 701.04 | 572.67 | 5 months ago | 3.4 | ||
#291 | Eve - Yoru wa Honoka | True Acc | 98.59% | 703.33 | 615.39 | 3 months ago | 3.9 | ||
#41 | Christian French - avalanche | True Acc | 98.75% | 757.51 | 737.3 | 2 months ago | 4.6 | ||
#71 | Charlie Cunningham - Minimum | True Acc | 99.05% | 771 | 771 | 2 months ago | 3.1 | ||
#47 | Chance Peña - Lovers to strangers | True Acc | 99% | 763.16 | 754.86 | 2 months ago | 3.2 | ||
#101 | Jamie Miller - It Is What It is | True Acc | 98.81% | 734 | 697.79 | 2 months ago | 3.6 | ||
#134 | Harry Styles - As It Was | True Acc | 99.05% | 697.28 | 518.27 | 1 month ago | 1.1 | ||
#162 | squeaksies - Crying for Rain | True Acc | 98.95% | 722.8 | 664.09 | 1 month ago | 2.4 |
Page 1 of 1