
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#124 | Jamie Miller - It Is What It is | True Acc | 98.85% | 743.35 | 735.26 | 3 hours ago | 3.6 | ||
#128 | ![]() | Dreamcatcher - MAISON | True Acc | 98.24% | 627.17 | 512.32 | 3 days ago | 3.1 | |
#153 | ![]() | Harry Styles - As It Was | True Acc | 98.94% | 676.75 | 592.14 | 3 days ago | 1.1 | |
#226 | ![]() | Nico Collins - Head in Her Heart | True Acc | 98.87% | 754.11 | 754.11 | 5 days ago | 3.8 | |
#189 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.68% | 703.96 | 669.24 | 5 days ago | 3.4 | |
#170 | ![]() | NceS - Burn | True Acc | 98.82% | 682.37 | 626.94 | 5 days ago | 2.0 | |
#199 | ![]() | SEVENTHLINKS - p.h. | True Acc | 98.57% | 731.65 | 712.13 | 5 days ago | 4.9 |
Page 1 of 1