Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#201 | Tsumiki - Phony | Tech Acc | 96.59% | 613.83 | 613.83 | 1 year ago | 10.1 | ||
#282 | P*Light - Clip it Bro | Tech Acc | 96.4% | 606.36 | 599.77 | 11 months ago | 10.6 | ||
#283 | YOASOBI - Idol | Tech Acc | 96.66% | 604.27 | 588.15 | 1 year ago | 9.3 | ||
#317 | Amaranthe - Digital World | Tech Acc | 96.49% | 589.75 | 560.66 | 8 months ago | 9.4 | ||
#437 | USAO - Big Daddy | Standard Acc | 96.72% | 552.4 | 552.4 | 10 months ago | 6.7 | ||
#316 | Bentham - Chicago | Standard Acc | 96.21% | 541.65 | 535.75 | 1 year ago | 8.4 | ||
#325 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 96.11% | 536.7 | 493.1 | 1 year ago | 8.6 | ||
#423 | Ayunda Risu - KING | True Acc | 96.05% | 457.87 | 457.87 | 1 year ago | 4.9 | ||
#299 | Kairiki Bear - Darling Dance | Tech Acc | 95.72% | 510.04 | 446.27 | 1 year ago | 9.0 | ||
#280 | NceS - Burn | True Acc | 96.28% | 415 | 410.49 | 10 months ago | 2.0 | ||
#660 | Ofelia K - Cinco | Tech Acc | 94.8% | 466.76 | 381.29 | 2 years ago | 11.1 | ||
#547 | NOMA - Brain Power | Standard Acc | 93.85% | 355.03 | 345.56 | 6 months ago | 8.8 | ||
#472 | TWICE - LIKEY | Tech Acc | 92.96% | 321.48 | 238.95 | 3 years ago | 8.5 |
Page 1 of 1