
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#82 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.2% | 820.5 | 820.5 | 24 days ago | 3.4 | ||
#37 | ![]() | Voilà - Figure You Out | True Acc | 99.11% | 796.42 | 787.76 | 23 days ago | 3.4 | |
#91 | ![]() | YULA - Wish You Stayed | True Acc | 98.57% | 678.77 | 660.67 | 7 months ago | 3.2 | |
#165 | ![]() | David Guetta - 2U | True Acc | 98.58% | 677.05 | 643.66 | 5 months ago | 3.1 | |
#104 | ![]() | Dreamcatcher - MAISON | True Acc | 98.55% | 672.87 | 618.21 | 9 months ago | 3.1 | |
#399 | ![]() | Oh Wonder - The Rain | True Acc | 98.29% | 632.71 | 553.61 | 9 months ago | 3.1 | |
#162 | ![]() | ROLE MODEL - blind | True Acc | 98.07% | 622.94 | 508.87 | 9 months ago | 3.8 | |
#223 | ![]() | fifty fifty - Cupid | True Acc | 98.6% | 611.5 | 454.51 | 9 months ago | 1.0 |
Page 1 of 1