Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#348 | Nameless - Aishite | Tech Acc | 97.99% | 709.76 | 621.02 | 1 year ago | 7.2 | ||
#250 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 97.2% | 704.76 | 575.71 | 1 year ago | 11.0 | ||
#207 | Kotone - Autonomy | Tech Acc | 97.15% | 669.68 | 239.24 | 1 year ago | 9.8 | ||
#344 | Oski - Bad | Tech Acc | 96.05% | 538.98 | 25.6 | 2 years ago | 9.0 | ||
#421 | Ofelia K - Cinco | Tech Acc | 97.12% | 697.23 | 388.19 | 1 year ago | 11.1 | ||
#169 | Starset - Die For You | Tech Acc | 97.18% | 664.99 | 179.96 | 1 year ago | 9.5 | ||
#293 | Saint Punk - Empty Bed | Tech Acc | 96.75% | 636.07 | 63.61 | 2 years ago | 10.3 | ||
#342 | Kanaria - EYE | Tech Acc | 97.77% | 697.5 | 456.99 | 1 year ago | 7.9 | ||
#372 | Chester Young & STIMX - Forever | Tech Acc | 96.03% | 537.59 | 17.38 | 2 years ago | 9.0 | ||
#143 | Fitz and the Tantrums - Handclap | Tech Acc | 98.02% | 759.42 | 751.16 | 1 year ago | 8.8 | ||
#483 | Desmeon - Hellcat | Tech Acc | 97.31% | 648.2 | 128.83 | 2 years ago | 8.2 | ||
#266 | YOASOBI - Idol | Tech Acc | 97.05% | 645.75 | 91.92 | 6 months ago | 9.3 | ||
#245 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.95% | 772.73 | 772.73 | 11 months ago | 9.7 | ||
#334 | succducc - me & u | Tech Acc | 97.56% | 719.62 | 684.12 | 1 year ago | 9.8 | ||
#605 | Kanaria - MIRA | Tech Acc | 95.27% | 480.79 | 10.53 | 2 years ago | 9.5 | ||
#365 | K/DA - MORE | Tech Acc | 97.7% | 704.62 | 523.72 | 1 year ago | 8.5 | ||
#327 | Camellia - Nasty * Nasty * Spell | Tech Acc | 91.55% | 339.29 | 5.02 | 2 years ago | 10.4 | ||
#209 | Good Kid - Orbit | Tech Acc | 97.46% | 709.79 | 652.14 | 1 year ago | 9.9 | ||
#311 | glaive - poison | Tech Acc | 96.29% | 597.04 | 41.35 | 2 years ago | 10.7 | ||
#311 | Mafumafu - Venom | Tech Acc | 97.7% | 726.65 | 707.26 | 1 year ago | 9.3 | ||
#408 | Nyarons - We are human beings | Tech Acc | 97.58% | 691.31 | 314.42 | 2 years ago | 8.6 |
Page 1 of 1