- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#124 | Bruno Mars - That's What I Like | Standard Acc | 98.16% | 754.5 | 0.01 | 1 year ago | 7.9 | ||
#52 | SG Lewis - One More | Tech Acc | 98.16% | 795.39 | 649.74 | 19 days ago | 9.3 | ||
#167 | Harry Styles - Late Night Talking | Standard Acc | 98.18% | 739.74 | 0 | 1 month ago | 7.3 | ||
#162 | Cloudy June - FU In My Head | Standard Acc | 98.18% | 722.27 | 0 | 3 months ago | 6.7 | ||
#86 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 98.21% | 768.19 | 11.36 | 1 month ago | 8.1 | ||
#274 | Fox Stevenson - Comeback | Standard Acc | 98.22% | 738.81 | 0 | 1 year ago | 7.0 | ||
#167 | Icecore & Kou! - Powerful | Standard Acc | 98.23% | 768.63 | 1.56 | 1 year ago | 8.0 | ||
#163 | Laur - Viyella's Scream | Standard Acc | 98.23% | 771.63 | 3.47 | 1 year ago | 8.1 | ||
#189 | INTERSECTION - Falling | Standard Acc | 98.25% | 754.34 | 0 | 4 months ago | 7.4 | ||
#149 | Lil Nas X - SUN GOES DOWN | Standard Acc | 98.26% | 722.9 | 0 | 1 year ago | 6.3 | ||
#141 | Foals - 2001 | Standard Acc | 98.28% | 759.57 | 0.09 | 1 month ago | 7.4 | ||
#185 | Sigma - Nobody To Love | Standard Acc | 98.29% | 740.24 | 0 | 1 year ago | 6.7 | ||
#177 | Knox - I'm So Good At Being Alone | Standard Acc | 98.31% | 743.74 | 0 | 8 months ago | 6.7 | ||
#128 | Hideki Sakamoto - Lifelight | Standard Acc | 98.31% | 812.68 | 711.07 | 1 month ago | 9.0 | ||
#134 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 98.33% | 753.77 | 0 | 11 months ago | 6.9 | ||
#104 | Kanaria - EYE | Tech Acc | 98.35% | 786.9 | 357.9 | 5 months ago | 7.9 | ||
#174 | I Prevail - Hurricane | Standard Acc | 98.35% | 787.66 | 54.56 | 1 year ago | 7.9 | ||
#89 | Srav3R - Multicolored | Standard Acc | 98.37% | 784.92 | 37.28 | 1 month ago | 7.7 | ||
#215 | Harry Styles - Golden | Standard Acc | 98.37% | 753.8 | 0 | 1 year ago | 6.7 | ||
#165 |