
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#144 | Jamie Miller - It Is What It is | True Acc | 98.82% | 736.53 | 736.53 | 26 days ago | 3.6 | ||
#147 | ![]() | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.49% | 674.81 | 656.8 | 2 months ago | 3.5 | |
#289 | ![]() | Nico Collins - Head in Her Heart | True Acc | 98.68% | 716.77 | 708.97 | 2 months ago | 3.8 | |
#386 | ![]() | SEVENTHLINKS - p.h. | True Acc | 97.46% | 582.07 | 553.35 | 6 months ago | 4.9 | |
#278 | ![]() | Kanaria - EYE | True Acc | 97.25% | 568.17 | 522.02 | 6 months ago | 5.2 | |
#304 | ![]() | Tokyo Machine - PAUSE | True Acc | 91.69% | 274.01 | 152.56 | 8 months ago | 4.9 | |
#265 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 96.95% | 425.47 | 316.24 | 8 months ago | 0.3 | |
#319 | ![]() | NceS - Burn | True Acc | 96.65% | 441.97 | 361.04 | 9 months ago | 2.0 | |
#384 | ![]() | KSHMR - Wildcard | True Acc | 96.72% | 453.89 | 397.14 | 9 months ago | 2.3 | |
#209 | ![]() | ROLE MODEL - blind | True Acc | 95.78% | 416.4 | 272.82 | 9 months ago | 3.8 |
Page 1 of 1