Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#521 | Mickey Valen - Wildcard | Standard Acc | 97.73% | 673.89 | 32 | 2 years ago | 7.2 | ||
#317 | Massive New Krew - Blaster | Standard Acc | 98.19% | 733.95 | 198.63 | 2 years ago | 7.0 | ||
#244 | Ruth B. - Dandelions | Standard Acc | 98.65% | 756.13 | 617.67 | 2 years ago | 5.2 | ||
#353 | USAO - Climax | Standard Acc | 97.86% | 749.01 | 490.74 | 2 years ago | 9.3 | ||
#426 | Salem - Impatient | Standard Acc | 98.21% | 695.83 | 48.2 | 2 years ago | 5.6 | ||
#349 | INTERSECTION - Falling | Standard Acc | 97.9% | 701.77 | 70.18 | 2 years ago | 7.4 | ||
#326 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.9% | 735.94 | 334.72 | 2 years ago | 8.6 | ||
#242 | Memme - Avalanche | Standard Acc | 98.51% | 778.19 | 778.19 | 2 years ago | 6.7 | ||
#248 | Fox Stevenson - Comeback | Standard Acc | 98.25% | 743.12 | 413.74 | 2 years ago | 7.0 | ||
#261 | Origami Angel - The Title Track | Standard Acc | 98.2% | 767.65 | 729.78 | 2 years ago | 8.1 | ||
#266 | NOMA - Brain Power | Standard Acc | 98.11% | 773.58 | 765.17 | 2 years ago | 8.8 | ||
#133 | At Face Value - Swim | Standard Acc | 97.93% | 731.08 | 145.3 | 2 years ago | 8.3 | ||
#129 | Royal & the Serpent - overwhelmed (Chri$tian Gate$ remix) | Standard Acc | 98.01% | 735.56 | 262.77 | 2 years ago | 8.1 | ||
#115 | Good Kid - Tell Me You Know | Standard Acc | 98.54% | 753.62 | 560.14 | 1 year ago | 5.7 | ||
#95 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 98.37% | 762.21 | 666.92 | 1 year ago | 7.0 | ||
#95 | All Time Low - To Live and Let Go | Standard Acc | 98.28% | 772.13 | 751.53 | 1 year ago | 7.8 | ||
#143 | beabadoobee - the perfect pair | Standard Acc | 98.33% | 726.03 | 103.34 | 1 year ago | 6.0 | ||
#135 | Kisma - Fly Again [NCS Release] | Standard Acc | 98.19% | 765.15 | 703 | 1 year ago | 8.1 |
Page 1 of 1