Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#429 | The Kid LAROI - STAY | True Acc | 37.64% | 112.47 | 91.87 | 3 years ago | 4.9 | ||
#184 | Pentatonix - Sleigh Ride | True Acc | 97.21% | 571.21 | 499.8 | 2 years ago | 5.5 | ||
#377 | Oh Wonder - Midnight Moon | True Acc | 98.7% | 621.18 | 570.73 | 2 years ago | 0.8 | ||
#290 | Oh Wonder - The Rain | True Acc | 98.47% | 658.48 | 626 | 2 years ago | 3.1 | ||
#308 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.85 | 648.09 | 2 years ago | 2.9 | ||
#154 | YOASOBI - Encore | True Acc | 98.65% | 698.95 | 691.34 | 2 years ago | 3.4 | ||
#210 | SEVENTHLINKS - p.h. | True Acc | 98.45% | 712.38 | 712.38 | 2 years ago | 4.9 |
Page 1 of 1