Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #165 | Kanaria - EYE | True Acc | 98.28% | 694.4 | 98.84 | 6 months ago | 5.2 | ||
| #147 | Wild Party - Lo-Fi Children | True Acc | 98.11% | 660.61 | 31.37 | 7 months ago | 4.9 | ||
| #209 | SEVENTHLINKS - p.h. | True Acc | 98.56% | 729.97 | 332.01 | 6 months ago | 4.9 | ||
| #74 | Christian French - avalanche | True Acc | 98.57% | 723.4 | 195.77 | 6 months ago | 4.6 | ||
| #109 | Stellar - Ashes | True Acc | 98.88% | 762.41 | 499.52 | 1 month ago | 4.0 | ||
| #59 | The Cardigans - Lovefool | True Acc | 99.01% | 793.74 | 648.39 | 4 months ago | 4.0 | ||
| #61 | again&again - stuck | True Acc | 99.08% | 805.38 | 704.69 | 4 months ago | 3.9 | ||
| #40 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.3% | 869.09 | 869.09 | 1 day ago | 3.9 | ||
| #52 | Leony - Simple Life | True Acc | 99.11% | 806.38 | 740.88 | 9 days ago | 3.7 | ||
| #53 | re6ce - can we change the subject | True Acc | 99.33% | 868.71 | 859.26 | 8 days ago | 3.6 | ||
| #119 | Jamie Miller - It Is What It is | True Acc | 99.05% | 787.88 | 585.6 | 3 months ago | 3.6 | ||
| #148 | Staller - Bad Dream | True Acc | 98.87% | 743.75 | 414.09 | 5 months ago | 3.5 | ||
| #101 | Dreamcatcher - MAISON | True Acc | 98.61% | 683.65 | 47.35 | 11 months ago | 3.1 | ||
| #74 | Sabrina Carpenter - Busy woman | True Acc | 99.28% | 828.9 | 788.01 | 1 day ago | 3.0 | ||
| #41 | Set It Off - Hourglass | True Acc | 99.38% | 854.86 | 832.06 | 1 day ago | 2.9 | ||
| #167 | squeaksies - Crying for Rain | True Acc | 98.92% | 715.5 | 142.2 | 4 months ago | 2.4 | ||
| #91 | Laufey - From The Start | True Acc | 99.03% | 728.87 | 260.38 | 2 months ago | 2.1 | ||
| #252 | Good Kid - Madeleine | True Acc | 98.66% | 654.17 | 21.15 | 7 months ago | 2.0 | ||
| #194 | fifty fifty - Cupid | True Acc | 99.03% | 688.86 | 68.89 | 5 months ago | 1.0 | ||
Page 1 of 1