Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#540 | David Guetta - 2U | True Acc | 97.7% | 561.3 | 515.71 | 10 months ago | 3.1 | ||
#254 | Good Kid - Madeleine | True Acc | 98.59% | 642.12 | 624.99 | 2 months ago | 2.0 | ||
#221 | fifty fifty - Cupid | True Acc | 98.48% | 594.81 | 565.47 | 1 year ago | 1.0 | ||
#167 | Staller - Bad Dream | True Acc | 98.56% | 686.06 | 678.59 | 1 month ago | 3.5 | ||
#130 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.51% | 721.48 | 721.48 | 1 month ago | 4.9 | ||
#112 | Wild Party - Lo-Fi Children | True Acc | 97.06% | 542.38 | 474.57 | 1 year ago | 4.9 |
Page 1 of 1