
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#101 | Polyphia - ABC | True Acc | 98.77% | 672.81 | 665.49 | 10 months ago | 2.0 | ||
#153 | ![]() | YOASOBI - Encore | True Acc | 98.66% | 700.2 | 700.2 | 1 year ago | 3.4 | |
#251 | ![]() | Nanidato - SUPER RISER! | True Acc | 98.43% | 662.67 | 644.99 | 1 year ago | 3.4 | |
#262 | ![]() | Oh Wonder - Plans | True Acc | 97.69% | 565.44 | 461.9 | 2 years ago | 3.3 | |
#281 | ![]() | David Guetta - 2U | True Acc | 98.41% | 650.11 | 597.3 | 1 year ago | 3.1 | |
#345 | ![]() | Oh Wonder - The Rain | True Acc | 98.4% | 648.37 | 567.31 | 1 year ago | 3.1 | |
#370 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.4 | 624.97 | 1 year ago | 2.9 |
Page 1 of 1