Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#232 | Oh Wonder - The Rain | True Acc | 98.54% | 669.29 | 372.63 | 1 year ago | 3.1 | ||
#203 | The Kid LAROI - STAY | True Acc | 98.61% | 739.14 | 679.1 | 1 year ago | 4.9 | ||
#85 | Smallpools - simulation | True Acc | 98.29% | 680.43 | 445.81 | 1 year ago | 4.7 | ||
#229 | Nico Collins - Head in Her Heart | True Acc | 98.81% | 742.53 | 705.9 | 3 months ago | 3.8 | ||
#95 | fifty fifty - Cupid | True Acc | 99.23% | 736.31 | 644.25 | 6 months ago | 1.0 | ||
#101 | NceS - Burn | True Acc | 99.11% | 742.89 | 723.07 | 10 months ago | 2.0 | ||
#135 | Harry Styles - As It Was | True Acc | 99.03% | 693.42 | 515.4 | 10 months ago | 1.1 | ||
#134 | Robin Schulz - All We Got | True Acc | 98.78% | 756.19 | 756.19 | 10 months ago | 4.4 | ||
#164 | Cash Cash - All My Love | True Acc | 98.74% | 744.81 | 736.71 | 1 year ago | 4.3 | ||
#57 | Polyphia - ABC | True Acc | 99.05% | 730.25 | 596.53 | 1 month ago | 2.0 | ||
#393 | David Guetta - 2U | True Acc | 98.31% | 634.95 | 288.79 | 1 year ago | 3.1 |
Page 1 of 1