Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#327 | NOMA - Brain Power | Standard Acc | 97.81% | 727.4 | 594.21 | 6 months ago | 8.8 | ||
#293 | Pierce The Veil - Just the Way You Are | Standard Acc | 97.63% | 700.27 | 458.8 | 6 months ago | 8.7 | ||
#245 | All Time Low - Sheets Were The States | Standard Acc | 98.19% | 764.85 | 744.45 | 5 months ago | 8.1 | ||
#113 | Good Kid - From The Start | Standard Acc | 98.44% | 808.84 | 808.84 | 4 months ago | 8.1 | ||
#329 | Mickey Valen - Wildcard | Standard Acc | 98.13% | 729.77 | 638.53 | 6 months ago | 7.2 | ||
#186 | Good Kid - Drifting | Standard Acc | 98.28% | 751.15 | 714.09 | 2 days ago | 7.1 | ||
#328 | Massive New Krew - Blaster | Standard Acc | 98.18% | 731.03 | 671.65 | 10 months ago | 7.0 | ||
#116 | bbno$ - help herself | Standard Acc | 98.51% | 780.3 | 771.81 | 4 months ago | 6.7 | ||
#132 | Good Kid - Tell Me You Know | Standard Acc | 98.35% | 720.26 | 535.35 | 1 year ago | 5.7 |
Page 1 of 1