Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#328 | Mickey Valen - Wildcard | Standard Acc | 98.13% | 729.77 | 638.53 | 6 months ago | 7.2 | ||
#328 | Massive New Krew - Blaster | Standard Acc | 98.18% | 731.03 | 671.65 | 10 months ago | 7.0 | ||
#326 | NOMA - Brain Power | Standard Acc | 97.81% | 727.4 | 594.21 | 6 months ago | 8.8 | ||
#292 | Pierce The Veil - Just the Way You Are | Standard Acc | 97.63% | 700.27 | 458.8 | 6 months ago | 8.7 | ||
#245 | All Time Low - Sheets Were The States | Standard Acc | 98.19% | 764.85 | 744.45 | 6 months ago | 8.1 | ||
#229 | Oh Wonder - The Rain | True Acc | 98.54% | 669.66 | 66.97 | 6 months ago | 3.1 | ||
#186 | Good Kid - Drifting | Standard Acc | 98.28% | 751.15 | 714.09 | 3 days ago | 7.1 | ||
#182 | Good Kid - Madeleine | True Acc | 99.01% | 721.63 | 257.8 | 4 months ago | 2.0 | ||
#176 | YOASOBI - Encore | True Acc | 98.63% | 695.47 | 138.22 | 6 months ago | 3.4 | ||
#154 | Eve - Yoru wa Honoka | True Acc | 98.92% | 767.26 | 671.33 | 6 months ago | 3.9 | ||
#151 | David Guetta - 2U | True Acc | 98.63% | 684.61 | 97.45 | 6 months ago | 3.1 | ||
#139 | Jonsi - Kolnidur | True Acc | 99.08% | 725.41 | 329.93 | 6 months ago | 1.7 | ||
#131 | Good Kid - Tell Me You Know | Standard Acc | 98.35% | 720.26 | 535.35 | 1 year ago | 5.7 | ||
#124 | DECO*27 - The Vampire | True Acc | 98.86% | 754.99 | 494.66 | 6 months ago | 3.9 | ||
#116 | bbno$ - help herself | Standard Acc | 98.51% | 780.3 | 771.81 | 4 months ago | 6.7 | ||
#114 | The Kid LAROI - STAY | True Acc | 98.96% | 811.86 | 790.2 | 6 months ago | 4.9 | ||
#113 | Cash Cash - All My Love | True Acc | 99.02% | 806.47 | 740.97 | 6 months ago | 4.3 | ||
#113 | Good Kid - From The Start | Standard Acc | 98.44% | 808.84 | 808.84 | 4 months ago | 8.1 | ||
#109 | Stellar - Ashes | True Acc | 98.88% | 763.56 | 567.53 | 6 months ago | 4.0 | ||
#108 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.74% | 763.66 | 623.82 | 4 months ago | 4.9 | ||
#103 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.92% | 732.91 | 408.05 | 6 months ago | 2.9 | ||
#102 | good kid - Everything Everything | True Acc | 99.14% | 700.38 | 189.54 | 5 months ago | 0.7 | ||
#71 | Pendulum - Nothing for Free | True Acc | 99.06% | 823.78 | 814.82 | 6 months ago | 4.5 | ||
#68 | Tokyo Machine - PAUSE | True Acc | 98.94% | 807.97 | 768.12 | 6 months ago | 4.9 | ||
#55 | 4EVE - Wat Pa La (Test Me) | True Acc | 99.02% | 826.95 | 826.95 | 6 months ago | 4.9 |
Page 1 of 1