Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#143 | Two Door Cinema Club - What You Know | True Acc | 35.96% | 104.87 | 7.26 | 1 year ago | 4.4 | ||
#306 | Jonsi - Kolnidur | True Acc | 94.77% | 314.44 | 31.44 | 2 years ago | 1.7 | ||
#376 | Eve - Yoru wa Honoka | True Acc | 97.81% | 595.06 | 84.7 | 2 years ago | 3.9 | ||
#246 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.8% | 597.74 | 118.8 | 2 years ago | 4.1 | ||
#238 | Red Velvet - Queendom | True Acc | 98.12% | 598.63 | 162.01 | 2 years ago | 2.7 | ||
#222 | 4EVE - Wat Pa La (Test Me) | True Acc | 97.64% | 601.85 | 215.01 | 2 years ago | 4.9 | ||
#422 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.15% | 608.08 | 276.56 | 2 years ago | 2.9 | ||
#415 | Oh Wonder - The Rain | True Acc | 98.27% | 630.27 | 350.91 | 1 year ago | 3.1 | ||
#164 | Harry Styles - As It Was | True Acc | 98.82% | 652.6 | 427.58 | 2 years ago | 1.1 | ||
#255 | David Guetta - 2U | True Acc | 98.46% | 656.78 | 488.17 | 1 year ago | 3.1 | ||
#177 | Bruno Mars - Finesse (Remix) | True Acc | 98.25% | 668.86 | 546.38 | 1 year ago | 4.5 | ||
#193 | Oh Wonder - Lose It | True Acc | 98.78% | 672.33 | 588.27 | 1 year ago | 1.9 | ||
#278 | Oh Wonder - Midnight Moon | True Acc | 98.99% | 672.81 | 618.16 | 1 year ago | 0.8 | ||
#136 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.57% | 687.26 | 653.36 | 1 year ago | 3.5 | ||
#257 | The Kid LAROI - STAY | True Acc | 98.34% | 693.85 | 675.34 | 1 year ago | 4.9 | ||
#137 | NceS - Burn | True Acc | 98.93% | 704.5 | 696.83 | 2 months ago | 2.0 | ||
#180 | Good Kid - Madeleine | True Acc | 99.02% | 722.7 | 722.7 | 1 year ago | 2.0 |
Page 1 of 1