Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#118 | Wild Party - Lo-Fi Children | True Acc | 95.38% | 407.83 | 374.71 | 19 days ago | 4.9 | ||
#185 | Jun Ishikawa - Gourmet Race | True Acc | 97.94% | 510.31 | 485.13 | 18 days ago | 0.3 | ||
#560 | David Guetta - 2U | True Acc | 97.43% | 534.15 | 519.9 | 6 days ago | 3.1 | ||
#754 | Mickey Valen - Wildcard | Standard Acc | 97.03% | 594.64 | 594.64 | 11 days ago | 7.2 | ||
#125 | Dreamcatcher - MAISON | True Acc | 98.05% | 602.59 | 596.03 | 19 days ago | 3.1 | ||
#357 | The Kid LAROI - STAY | True Acc | 97.67% | 605.55 | 605.55 | 22 days ago | 4.9 |
Page 1 of 1