Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#593 | Nyarons - We are human beings | Tech Acc | 97.02% | 625.87 | 625.87 | 8 months ago | 8.6 | ||
#512 | Kanaria - MIRA | Tech Acc | 96.57% | 599.82 | 593.29 | 1 year ago | 9.5 | ||
#460 | TWICE - LIKEY | Tech Acc | 93.72% | 340.21 | 252.86 | 1 year ago | 8.5 | ||
#455 | chelmico - Easy Breezy | Tech Acc | 94.47% | 406.27 | 355.48 | 1 year ago | 9.0 | ||
#345 | Ayunda Risu - KING | Tech Acc | 95.92% | 537.12 | 510.62 | 1 year ago | 9.5 | ||
#324 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 96.11% | 537.16 | 522.83 | 1 year ago | 8.6 | ||
#310 | Cidergirl - Cinderella | Tech Acc | 94.92% | 445.97 | 409.75 | 1 year ago | 9.2 | ||
#191 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 93.47% | 340.3 | 277.99 | 1 year ago | 9.9 | ||
#189 | Kenshi Yonezu - KICK BACK | Tech Acc | 92.12% | 316.04 | 207.07 | 10 months ago | 8.3 | ||
#103 | Masha Ray - Eye Candy | Tech Acc | 89.17% | 305.1 | 169.86 | 1 year ago | 8.2 |
Page 1 of 1