Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#86 | Good Kid - Break | Standard Acc | 98.27% | 794.08 | 785.44 | 2 months ago | 8.6 | ||
#94 | Hozier - Take Me To Church | Standard Acc | 98.21% | 768.88 | 672.75 | 6 months ago | 8.1 | ||
#95 | Griff - Black Hole | Standard Acc | 97.98% | 717.7 | 399.58 | 9 months ago | 7.6 | ||
#107 | Good Kid - From The Start | Standard Acc | 98.48% | 816.19 | 816.19 | 5 months ago | 8.1 | ||
#114 | aran - Gate One | Standard Acc | 98.39% | 785.56 | 721.75 | 3 months ago | 7.6 | ||
#129 | Set It Off - Hourglass | Standard Acc | 98.3% | 785.58 | 746.83 | 6 months ago | 8.1 | ||
#132 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 98.29% | 745.89 | 609.31 | 5 months ago | 6.9 | ||
#145 | Dance Gavin Dance - Pop Off! | Standard Acc | 98.37% | 786.68 | 765.7 | 4 months ago | 7.8 | ||
#169 | Good Kid - Slingshot | Standard Acc | 98.21% | 694.87 | 138.1 | 6 months ago | 5.6 | ||
#173 | acloudyskye - A Drowning Cry | Standard Acc | 97.73% | 703.79 | 251.42 | 6 months ago | 8.3 | ||
#190 | beabadoobee - the perfect pair | Standard Acc | 97.36% | 600.49 | 28.52 | 28 days ago | 6.0 | ||
#200 | NceS - Burn | Standard Acc | 98.53% | 730.73 | 478.76 | 7 months ago | 5.1 | ||
#201 | S3RL - You Are Mine | Standard Acc | 98.28% | 701.58 | 189.87 | 11 months ago | 5.5 | ||
#203 | MYUKKE. - The 89's Momentum | Standard Acc | 97.98% | 691.12 | 69.11 | 9 months ago | 6.6 | ||
#226 | Fvrwvrd - Heartbreak | Standard Acc | 97.38% | 664.27 | 46.01 | 10 months ago | 8.5 | ||
#237 | Slax - Lunaticon | Standard Acc | 98.45% | 744.47 | 553.34 | 6 months ago | 6.0 | ||
#241 | Good Kid - Osmosis | Standard Acc | 97.9% | 694.67 | 98.88 | 5 months ago | 7.1 | ||
#391 | Massive New Krew - Blaster | Standard Acc | 98.08% | 716.05 | 325.67 | 6 months ago | 7.0 | ||
#403 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 95.98% | 544.88 | 17.61 | 1 year ago | 9.6 | ||
#557 | glaive - astrid | Standard Acc | 85.59% | 301.56 | 6.6 | 10 months ago | 9.0 |
Page 1 of 1