Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#262 | Oh Wonder - Midnight Moon | True Acc | 99.02% | 678.58 | 504.37 | 11 months ago | 0.8 | ||
#133 | Set It Off - Hourglass | True Acc | 98.99% | 748.88 | 740.73 | 10 months ago | 2.9 | ||
#203 | Good Kid - Madeleine | True Acc | 98.93% | 703 | 645.9 | 10 months ago | 2.0 | ||
#111 | NceS - Burn | True Acc | 99.07% | 733.22 | 713.66 | 7 months ago | 2.0 | ||
#427 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.1% | 601.19 | 393.89 | 1 year ago | 2.9 | ||
#42 | Wild Party - Lo-Fi Children | True Acc | 98.92% | 804.01 | 804.01 | 9 months ago | 4.9 | ||
#184 | Oh Wonder - Lose It | True Acc | 98.83% | 679.91 | 555.41 | 10 months ago | 1.9 | ||
#109 | Hazen Street - Back Home | True Acc | 98.58% | 698.78 | 611.41 | 10 months ago | 3.8 | ||
#129 | Oh Wonder - Plans | True Acc | 98.7% | 704.64 | 669.88 | 6 months ago | 3.3 |
Page 1 of 1