Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#513 | NOMA - Brain Power | Standard Acc | 95.79% | 512.27 | 232.99 | 1 year ago | 8.8 | ||
#470 | USAO - Climax | Standard Acc | 97.59% | 711.33 | 581.07 | 3 months ago | 9.3 | ||
#241 | Bentham - Chicago | Standard Acc | 97.86% | 724.34 | 688.61 | 2 months ago | 8.4 | ||
#277 | INTERSECTION - Falling | Standard Acc | 98.06% | 724.55 | 705.22 | 2 months ago | 7.4 | ||
#349 | Mickey Valen - Wildcard | Standard Acc | 98.09% | 724.24 | 665.41 | 1 year ago | 7.2 | ||
#374 | Massive New Krew - Blaster | Standard Acc | 98.12% | 723.29 | 632.87 | 3 months ago | 7.0 | ||
#188 | The Band CAMINO - Last Man In The World | Standard Acc | 98.12% | 758.04 | 758.04 | 1 month ago | 8.2 | ||
#160 | beabadoobee - the perfect pair | Standard Acc | 98.19% | 704.08 | 461.3 | 19 days ago | 6.0 | ||
#170 | MYUKKE. - The 89's Momentum | Standard Acc | 98.23% | 728.55 | 720.62 | 1 month ago | 6.6 | ||
#387 | Salem - Impatient | Standard Acc | 98.24% | 700.29 | 389.89 | 1 year ago | 5.6 | ||
#471 | Ruth B. - Dandelions | Standard Acc | 98.35% | 704.87 | 523.9 | 3 months ago | 5.2 |
Page 1 of 1