Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#167 | Wang Erlang - The Rest Of Life | True Acc | 96.51% | 491.86 | 365.59 | 1 year ago | 4.8 | ||
#505 | SEVENTHLINKS - p.h. | Tech Acc | 94.52% | 412.47 | 401.47 | 1 year ago | 9.1 | ||
#591 | David Guetta - 2U | True Acc | 96.17% | 430.45 | 282.02 | 1 year ago | 3.1 | ||
#618 | Nyarons - We are human beings | Tech Acc | 96.66% | 588.64 | 588.64 | 1 year ago | 8.6 | ||
#553 | squeaksies - Crying for Rain | True Acc | 97.38% | 511.3 | 447.37 | 1 year ago | 2.4 | ||
#446 | twenty one pilots - Level of Concern | True Acc | 96.93% | 507.24 | 414.36 | 1 year ago | 3.9 | ||
#503 | NOMA - Brain Power | Standard Acc | 95.79% | 512.27 | 232.99 | 1 year ago | 8.8 | ||
#277 | Juggernaut. - Distorted Heavens | Tech Acc | 95.11% | 465.08 | 460.02 | 1 year ago | 9.4 | ||
#488 | Oh Wonder - The Rain | True Acc | 97.67% | 557.63 | 512.34 | 1 year ago | 3.1 | ||
#319 | Nanidato - SUPER RISER! | True Acc | 98.22% | 631.58 | 614.73 | 1 year ago | 3.4 | ||
#139 | Marshmello - Shockwave | True Acc | 98.41% | 656.36 | 649.22 | 1 year ago | 3.3 | ||
#393 | Oh Wonder - Midnight Moon | True Acc | 98.63% | 610.21 | 580.1 | 1 year ago | 0.8 | ||
#380 | Salem - Impatient | Standard Acc | 98.24% | 700.29 | 389.89 | 1 year ago | 5.6 | ||
#344 | Mickey Valen - Wildcard | Standard Acc | 98.09% | 724.24 | 665.41 | 1 year ago | 7.2 | ||
#366 | Massive New Krew - Blaster | Standard Acc | 98.12% | 723.29 | 632.87 | 3 months ago | 7.0 | ||
#467 | Ruth B. - Dandelions | Standard Acc | 98.35% | 704.87 | 523.9 | 3 months ago | 5.2 | ||
#461 | USAO - Climax | Standard Acc | 97.59% | 711.33 | 581.07 | 3 months ago | 9.3 | ||
#237 | Bentham - Chicago | Standard Acc | 97.86% | 724.34 | 688.61 | 3 months ago | 8.4 | ||
#268 | INTERSECTION - Falling | Standard Acc | 98.06% | 724.55 | 705.22 | 2 months ago | 7.4 | ||
#171 | MYUKKE. - The 89's Momentum | Standard Acc | 98.23% | 728.55 | 720.62 | 2 months ago | 6.6 | ||
#190 | The Band CAMINO - Last Man In The World | Standard Acc | 98.12% | 758.04 | 758.04 | 2 months ago | 8.2 | ||
#118 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.57% | 665.52 | 665.52 | 1 month ago | 2.8 | ||
#158 | beabadoobee - the perfect pair | Standard Acc | 98.19% | 704.08 | 461.3 | 1 month ago | 6.0 |
Page 1 of 1