Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#173 | good kid - Everything Everything | True Acc | 98.81% | 634.93 | 353.5 | 8 months ago | 0.7 | ||
#407 | Oh Wonder - Midnight Moon | True Acc | 98.59% | 604.64 | 275 | 1 year ago | 0.8 | ||
#102 | fifty fifty - Cupid | True Acc | 99.2% | 728.04 | 720.11 | 8 months ago | 1.0 | ||
#131 | Harry Styles - As It Was | True Acc | 99.05% | 698.5 | 664.05 | 8 months ago | 1.1 | ||
#246 | Good Kid - Madeleine | True Acc | 98.65% | 652.38 | 532.92 | 1 year ago | 2.0 | ||
#115 | NceS - Burn | True Acc | 99.02% | 722.12 | 702.85 | 8 months ago | 2.0 | ||
#642 | squeaksies - Crying for Rain | True Acc | 89.76% | 238.95 | 64.67 | 9 months ago | 2.4 | ||
#331 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.54% | 663.3 | 580.37 | 9 months ago | 2.9 | ||
#385 | David Guetta - 2U | True Acc | 98.31% | 635.5 | 416.37 | 1 year ago | 3.1 | ||
#384 | Oh Wonder - The Rain | True Acc | 98.37% | 644.52 | 479.06 | 9 months ago | 3.1 | ||
#140 | Charlie Cunningham - Minimum | True Acc | 97.92% | 586.36 | 209.47 | 1 year ago | 3.1 | ||
#314 | YOASOBI - Encore | True Acc | 98.5% | 672.27 | 617.66 | 9 months ago | 3.4 | ||
#171 | Eve - Yoru wa Honoka | True Acc | 98.9% | 763.29 | 763.29 | 3 months ago | 3.9 | ||
#181 | Good Kid - Tell Me You Know | Standard Acc | 97.62% | 620.86 | 614.1 | 1 year ago | 5.7 | ||
#458 | Mickey Valen - Wildcard | Standard Acc | 97.87% | 691.96 | 691.96 | 1 year ago | 7.2 | ||
#245 | Dance Gavin Dance - Pop Off! | Standard Acc | 96.39% | 545.73 | 531.17 | 1 year ago | 7.8 | ||
#605 | Camellia - SCREW // owo // SCREW | Standard Acc | 94.86% | 431.52 | 410.24 | 8 months ago | 8.6 | ||
#387 | chelmico - Easy Breezy | Tech Acc | 96.63% | 594.81 | 588.33 | 1 year ago | 9.0 | ||
#267 | Good Kid - Orbit | Tech Acc | 96.8% | 632.07 | 632.07 | 10 months ago | 9.9 |
Page 1 of 1