Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#403 | Chester Young & STIMX - Forever | Tech Acc | 95.64% | 503.2 | 280.16 | 6 months ago | 9.0 | ||
#93 | Stellar - Stranger | Tech Acc | 96.07% | 597.27 | 391.32 | 5 months ago | 11.8 | ||
#117 | Stellar - Smoking Gun | Tech Acc | 96.47% | 610.68 | 453.9 | 5 months ago | 10.5 | ||
#292 | S3RL - Pika Girl | Standard Acc | 97.01% | 601.29 | 491.19 | 6 months ago | 7.6 | ||
#299 | Amaranthe - Digital World | Tech Acc | 96.73% | 613.7 | 501.33 | 5 months ago | 9.4 | ||
#166 | almost monday - cough drops | Standard Acc | 97.38% | 613.19 | 536.52 | 7 months ago | 6.5 | ||
#440 | Alan Walker - Sing Me To Sleep | Tech Acc | 96.48% | 616.14 | 539.11 | 6 months ago | 10.7 | ||
#145 | Jamie Miller - It Is What It is | True Acc | 97.74% | 578.14 | 562.72 | 6 months ago | 3.6 | ||
#187 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.31% | 618.33 | 568.1 | 6 months ago | 7.0 | ||
#128 | Kurage-P - My R | Tech Acc | 96.46% | 629.36 | 578.24 | 5 months ago | 11.4 | ||
#503 | David Guetta - 2U | True Acc | 97.98% | 592.96 | 586.51 | 6 months ago | 3.1 | ||
#256 | Kotone - Autonomy | Standard Acc | 96.87% | 618.84 | 588.31 | 2 months ago | 9.0 | ||
#271 | Arden Jones - mr. sunshine | Tech Acc | 96.82% | 630.34 | 599.25 | 6 months ago | 9.7 | ||
#224 | Camellia - Nasty * Nasty * Spell | Tech Acc | 96.74% | 637.16 | 620.16 | 2 months ago | 10.4 | ||
#205 | Staller - Bad Dream | True Acc | 98.14% | 623.64 | 623.64 | 6 months ago | 3.5 | ||
#224 | Getty - TELL U | Tech Acc | 97.04% | 639.14 | 632.19 | 6 months ago | 9.1 | ||
#488 | Memme - Avalanche | Standard Acc | 97.71% | 657.71 | 640.16 | 6 months ago | 6.7 | ||
#136 | The Chainsmokers - All We Know | Tech Acc | 97.1% | 642.93 | 642.93 | 5 months ago | 8.9 | ||
#584 | Massive New Krew - Blaster | Standard Acc | 97.64% | 657.72 | 650.56 | 5 months ago | 7.0 | ||
#567 | USAO - Climax | Standard Acc | 97.16% | 658.69 | 658.69 | 6 months ago | 9.3 |
Page 1 of 1