Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#335 | Bruno Mars - 24K Magic | True Acc | 95.98% | 434.53 | 380.21 | 6 months ago | 4.0 | ||
#354 | David Guetta - 2U | True Acc | 98.34% | 639.76 | 632.8 | 2 months ago | 3.1 | ||
#320 | Stellar - Ashes | True Acc | 97% | 515.9 | 474 | 6 months ago | 4.0 | ||
#715 | Massive New Krew - Blaster | Standard Acc | 95.07% | 421.46 | 416.88 | 4 months ago | 7.0 | ||
#480 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 90.69% | 327.81 | 324.24 | 9 months ago | 9.7 | ||
#393 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.38% | 638.82 | 621.78 | 1 month ago | 2.9 | ||
#178 | Pentatonix - Sleigh Ride | True Acc | 97.27% | 577.56 | 549.07 | 5 months ago | 5.5 | ||
#325 | Oh Wonder - The Rain | True Acc | 98.43% | 652.9 | 652.9 | 2 months ago | 3.1 | ||
#650 | Nyarons - We are human beings | Tech Acc | 95.56% | 488.66 | 488.66 | 4 months ago | 8.6 | ||
#652 | Mickey Valen - Wildcard | Standard Acc | 97.37% | 630.81 | 630.81 | 2 months ago | 7.2 |
Page 1 of 1