Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #117 | Harry Styles - As It Was | True Acc | 99.07% | 702.18 | 702.18 | 10 months ago | 1.1 | ||
| #126 | Wild Party - Lo-Fi Children | True Acc | 98.39% | 701.85 | 694.21 | 1 year ago | 4.9 | ||
| #203 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.53% | 678.28 | 660.18 | 11 months ago | 3.4 | ||
| #170 | Imagine Dragons - Sharks | True Acc | 98.34% | 675.5 | 642.17 | 6 months ago | 4.3 | ||
| #138 | colours in the dark - À Deriva | True Acc | 98.54% | 674.02 | 619.28 | 5 months ago | 3.3 | ||
| #192 | Tokyo Machine - PAUSE | True Acc | 98.2% | 673.18 | 589.02 | 10 months ago | 4.9 | ||
| #167 | PALASTIC, Ekko - The Darkside | True Acc | 98.31% | 663.3 | 541.84 | 11 months ago | 4.0 | ||
| #272 | Ayunda Risu - KING | True Acc | 98.06% | 653.86 | 486 | 9 months ago | 4.9 | ||
| #209 | Kanaria - EYE | True Acc | 97.96% | 649.12 | 425.29 | 9 months ago | 5.2 | ||
| #123 | Dreamcatcher - MAISON | True Acc | 98.38% | 647.2 | 360.33 | 11 months ago | 3.1 | ||
| #328 | SEVENTHLINKS - p.h. | True Acc | 98.01% | 646.8 | 294.17 | 9 months ago | 4.9 | ||
| #345 | Nico Collins - Head in Her Heart | True Acc | 98.17% | 637.3 | 227.67 | 1 year ago | 3.8 | ||
| #308 | DECO*27 - The Vampire | True Acc | 98.08% | 627.2 | 169.74 | 1 year ago | 3.9 | ||
| #197 | Jun Ishikawa - Gourmet Race | True Acc | 98.82% | 623.73 | 123.96 | 10 months ago | 0.3 | ||
| #346 | Oh Wonder - Midnight Moon | True Acc | 98.68% | 618.73 | 88.07 | 9 months ago | 0.8 | ||
| #212 | Oh Wonder - Plans | True Acc | 98.06% | 608.11 | 60.81 | 6 months ago | 3.3 | ||
| #476 | David Guetta - 2U | True Acc | 98.1% | 606.74 | 42.03 | 2 months ago | 3.1 | ||
| #307 | fifty fifty - Cupid | True Acc | 98.34% | 576.45 | 27.38 | 6 months ago | 1.0 | ||
| #494 | Oh Wonder - The Rain | True Acc | 97.09% | 502.34 | 16.24 | 9 months ago | 3.1 | ||
Page 1 of 1