Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#517 | Avicii - The Nights | Standard Acc | 95.27% | 462.81 | 257.67 | 1 year ago | 8.5 | ||
#620 | succducc - me & u | Tech Acc | 90.96% | 329.97 | 303.17 | 1 year ago | 9.8 | ||
#123 | Rat City - Lucky Luke | Tech Acc | 94.43% | 410.29 | 390.05 | 3 days ago | 9.5 | ||
#330 | glaive - astrid | Standard Acc | 97.08% | 642.29 | 420.82 | 3 months ago | 9.0 | ||
#601 | Mickey Valen - Wildcard | Standard Acc | 97.51% | 646.48 | 480.51 | 5 months ago | 7.2 | ||
#558 | Ruth B. - Dandelions | Standard Acc | 98.08% | 664.33 | 542.68 | 4 days ago | 5.2 | ||
#246 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.81% | 598.77 | 569.23 | 7 months ago | 4.1 | ||
#144 | Avicii - Levels | Standard Acc | 97.77% | 665.9 | 582.65 | 3 days ago | 6.7 | ||
#423 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.12% | 604.38 | 588.25 | 5 months ago | 2.9 | ||
#114 | Bombs Away - Don't You Dare | Standard Acc | 97.81% | 671.51 | 616.97 | 7 days ago | 6.7 | ||
#395 | David Guetta - 2U | True Acc | 98.3% | 633.47 | 626.58 | 5 months ago | 3.1 | ||
#394 | Oh Wonder - The Rain | True Acc | 98.35% | 641.24 | 641.24 | 5 months ago | 3.1 | ||
#75 | Stellar - Stranger | Tech Acc | 96.68% | 661.79 | 644.13 | 6 days ago | 11.8 | ||
#153 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.82% | 679.18 | 645.68 | 6 days ago | 7.0 | ||
#546 | Nyarons - We are human beings | Tech Acc | 97.38% | 666.55 | 659.3 | 5 months ago | 8.6 | ||
#298 | Hideki Sakamoto - Lifelight | Standard Acc | 97.45% | 685.35 | 667.07 | 4 days ago | 9.0 | ||
#241 | Icecore & Kou! - Powerful | Standard Acc | 97.75% | 697.63 | 690.04 | 3 days ago | 8.0 | ||
#165 | K/DA - THE BADDEST | Standard Acc | 97.93% | 711.18 | 711.18 | 7 days ago | 7.6 | ||
#125 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 97.52% | 717.59 | 717.59 | 6 days ago | 9.9 |
Page 1 of 1