Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#82 | 40mP - 社会距離 | True Acc | 98.83% | 783.95 | 356.55 | 4 months ago | 4.9 | ||
#81 | Harry Styles - As It Was | True Acc | 99.23% | 742.73 | 74.27 | 4 months ago | 1.1 | ||
#79 | Oh Wonder - Plans | True Acc | 98.91% | 746.04 | 106.19 | 4 months ago | 3.3 | ||
#74 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.05% | 758.44 | 150.73 | 4 months ago | 2.8 | ||
#73 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.01% | 823.21 | 611.87 | 11 days ago | 4.9 | ||
#71 | Kanaria - EYE | True Acc | 98.72% | 770.9 | 208.63 | 1 month ago | 5.2 | ||
#63 | fifty fifty - Cupid | True Acc | 99.39% | 779.98 | 278.64 | 25 days ago | 1.0 | ||
#60 | Eve - Yoru wa Honoka | True Acc | 99.14% | 820.86 | 537.81 | 1 month ago | 3.9 | ||
#53 | The Kid LAROI - STAY | True Acc | 99.09% | 845.89 | 823.32 | 2 months ago | 4.9 | ||
#53 | 4EVE - Wat Pa La (Test Me) | True Acc | 99.02% | 828.51 | 761.22 | 2 months ago | 4.9 | ||
#52 | Jamie Miller - It Is What It is | True Acc | 99.15% | 812.95 | 452.61 | 3 months ago | 3.6 | ||
#51 | NceS - Burn | True Acc | 99.1% | 741.27 | 51.34 | 1 month ago | 2.0 | ||
#50 | Imagine Dragons - Sharks | True Acc | 99.12% | 831.24 | 790.23 | 2 months ago | 4.3 | ||
#47 | Kastra - Fool for you | True Acc | 99.1% | 826.18 | 722.89 | 2 months ago | 4.3 | ||
#44 | Tokyo Machine - PAUSE | True Acc | 99.01% | 824.3 | 673.36 | 1 month ago | 4.9 | ||
#32 | twenty one pilots - Level of Concern | True Acc | 99.25% | 852.94 | 843.66 | 2 months ago | 3.9 | ||
#16 | Pentatonix - Sleigh Ride | True Acc | 99.1% | 872.35 | 872.35 | 25 days ago | 5.5 |
Page 1 of 1